Statistics
Karla:
Points: 2558
Activities: 83
Average points per activity: 31
Average characters in report: 371
New Weighted Points: 3523
| When | Points | Chars | Extra | New |
|---|---|---|---|---|
| Aug 06 | 50 | 486 | 17 | 67 |
| Apr 12 | 10 | 2299 | 107 | 117 |
| Feb 15 | 100 | 150 | 0 | 100 |
| Dec 31 | 50 | 111 | 0 | 50 |
| Sep 20 | 50 | 79 | 0 | 50 |
| Sep 14 | 50 | 213 | 3 | 53 |
| Sep 14 | 25 | 147 | 0 | 25 |
| Jun 01 | 50 | 382 | 12 | 62 |
| Jun 01 | 100 | 317 | 8 | 108 |
| May 24 | 25 | 213 | 3 | 28 |
| Feb 16 | 25 | 517 | 18 | 43 |
| Dec 15 | 25 | 307 | 8 | 33 |
| Dec 15 | 40 | 72 | 0 | 40 |
| Dec 15 | 50 | 603 | 23 | 73 |
| Oct 26 | 10 | 493 | 17 | 27 |
| Oct 27 | 50 | 1430 | 64 | 114 |
| Aug 03 | 25 | 567 | 21 | 46 |
| Jul 28 | 50 | 584 | 22 | 72 |
| Jul 28 | 50 | 665 | 26 | 76 |
| Jul 28 | 30 | 105 | 0 | 30 |
| Jul 28 | 50 | 370 | 11 | 61 |
| Jul 28 | 50 | 341 | 10 | 60 |
| Jul 28 | 50 | 348 | 10 | 60 |
| Jun 02 | 25 | 207 | 3 | 28 |
| May 26 | 70 | 462 | 16 | 86 |
| May 26 | 25 | 396 | 12 | 37 |
| May 19 | 50 | 1776 | 81 | 131 |
| May 11 | 100 | 278 | 6 | 106 |
| Mar 03 | 50 | 393 | 12 | 62 |
| Feb 17 | 20 | 850 | 35 | 55 |
| Feb 16 | 20 | 111 | 0 | 20 |
| Feb 16 | 20 | 115 | 0 | 20 |
| Feb 16 | 20 | 110 | 0 | 20 |
| Feb 14 | 20 | 111 | 0 | 20 |
| Feb 14 | 50 | 467 | 16 | 66 |
| Feb 13 | 50 | 528 | 19 | 69 |
| Feb 12 | 50 | 434 | 14 | 64 |
| Feb 12 | 50 | 530 | 19 | 69 |
| Jan 28 | 50 | 291 | 7 | 57 |
| Jan 28 | 50 | 418 | 13 | 63 |
| Jan 26 | 50 | 450 | 15 | 65 |
| Jan 26 | 50 | 480 | 17 | 67 |
| Dec 22 | 10 | 765 | 31 | 41 |
| Dec 22 | 20 | 445 | 15 | 20 |
| Dec 14 | 20 | 1139 | 49 | 69 |
| Dec 01 | 40 | 326 | 9 | 49 |
| Dec 01 | 10 | 71 | 0 | 10 |
| Nov 25 | 10 | 124 | 0 | 10 |
| Nov 25 | 10 | 36 | 0 | 10 |
| Nov 24 | 5 | 108 | 0 | 5 |
| Nov 23 | 20 | 1234 | 54 | 74 |
| Nov 20 | 8 | 290 | 7 | 15 |
| Nov 18 | 20 | 731 | 29 | 49 |
| Nov 18 | 10 | 307 | 8 | 18 |
| Nov 17 | 10 | 174 | 1 | 10 |
| Nov 11 | 50 | 280 | 7 | 57 |
| Nov 10 | 50 | 145 | 0 | 50 |
| Nov 04 | 50 | 160 | 1 | 51 |
| Nov 01 | 20 | 45 | 0 | 20 |
| Oct 14 | 10 | 463 | 16 | 26 |
| Oct 13 | 10 | 256 | 5 | 15 |
| Oct 13 | 40 | 175 | 1 | 41 |
| Oct 13 | 40 | 373 | 11 | 51 |
| Oct 13 | 20 | 125 | 0 | 20 |
| Oct 12 | 10 | 324 | 9 | 19 |
| Oct 12 | 30 | 229 | 4 | 34 |
| Oct 11 | 5 | 155 | 0 | 5 |
| Oct 11 | 5 | 150 | 0 | 5 |
| Oct 11 | 10 | 504 | 18 | 28 |
| Oct 11 | 10 | 423 | 14 | 24 |
| Oct 11 | 10 | 420 | 14 | 24 |
| Oct 10 | 30 | 67 | 0 | 30 |
| Oct 10 | 10 | 181 | 2 | 12 |
| Oct 10 | 10 | 171 | 1 | 11 |
| Oct 10 | 30 | 60 | 0 | 30 |
| Oct 10 | 5 | 103 | 0 | 5 |
| Oct 09 | 10 | 158 | 0 | 10 |
| Oct 10 | 10 | 178 | 1 | 11 |
| Oct 10 | 10 | 240 | 5 | 15 |
| Oct 09 | 10 | 230 | 4 | 14 |
| Oct 09 | 20 | 71 | 0 | 20 |
| Oct 09 | 5 | 101 | 0 | 5 |
| Oct 09 | 10 | 66 | 0 | 10 |
Hannah:
Points: 3064
Activities: 52
Average points per activity: 59
Average characters in report: 311
New Weighted Points: 3547
| When | Points | Chars | Extra | New |
|---|---|---|---|---|
| May 12 | 25 | 338 | 9 | 34 |
| Apr 12 | 10 | 2407 | 113 | 123 |
| Apr 12 | 10 | 990 | 42 | 52 |
| May 10 | 25 | 686 | 27 | 52 |
| Dec 17 | 500 | 284 | 7 | 507 |
| Nov 17 | 50 | 365 | 11 | 61 |
| Jul 29 | 50 | 473 | 16 | 66 |
| Jul 28 | 350 | 615 | 23 | 373 |
| Jun 15 | 200 | 151 | 0 | 200 |
| Jun 15 | 10 | 1054 | 45 | 55 |
| May 26 | 60 | 322 | 9 | 69 |
| May 25 | 200 | 110 | 0 | 200 |
| May 19 | 20 | 952 | 40 | 60 |
| May 19 | 30 | 56 | 0 | 30 |
| May 19 | 61 | 143 | 0 | 61 |
| May 19 | 20 | 240 | 5 | 25 |
| May 19 | 30 | 119 | 0 | 30 |
| Mar 23 | 100 | 335 | 9 | 109 |
| Feb 23 | 10 | 290 | 7 | 17 |
| Feb 19 | 100 | 386 | 12 | 112 |
| Feb 14 | 70 | 209 | 3 | 73 |
| Jan 11 | 10 | 299 | 7 | 17 |
| Jan 11 | 10 | 246 | 5 | 15 |
| Jan 11 | 10 | 352 | 10 | 20 |
| Jan 06 | 10 | 179 | 1 | 10 |
| Dec 25 | 10 | 459 | 15 | 25 |
| Dec 25 | 20 | 333 | 9 | 29 |
| Dec 25 | 20 | 215 | 3 | 23 |
| Dec 23 | 40 | 13 | 0 | 40 |
| Dec 23 | 30 | 245 | 5 | 35 |
| Dec 22 | 110 | 359 | 10 | 120 |
| Dec 20 | 20 | 217 | 3 | 23 |
| Dec 16 | 20 | 355 | 10 | 30 |
| Dec 15 | 20 | 284 | 7 | 27 |
| Dec 01 | 40 | 96 | 0 | 40 |
| Nov 18 | 20 | 88 | 0 | 20 |
| Nov 17 | 30 | 85 | 0 | 30 |
| Nov 17 | 100 | 106 | 0 | 100 |
| Nov 11 | 30 | 89 | 0 | 30 |
| Nov 04 | 50 | 126 | 0 | 50 |
| Nov 03 | 50 | 64 | 0 | 50 |
| Oct 23 | 70 | 63 | 0 | 70 |
| Oct 21 | 150 | 53 | 0 | 150 |
| Oct 21 | 30 | 51 | 0 | 30 |
| Oct 21 | 130 | 90 | 0 | 130 |
| Oct 21 | 10 | 81 | 0 | 10 |
| Oct 21 | 8 | 244 | 5 | 13 |
| Oct 13 | 30 | 262 | 6 | 36 |
| Oct 11 | 10 | 257 | 5 | 15 |
| Oct 10 | 30 | 28 | 0 | 30 |
| Oct 10 | 10 | 256 | 5 | 15 |
| Oct 09 | 5 | 68 | 0 | 5 |

